DNA CYCLES PRESENTS WHITE TANKS WHIRLWIND MARATHON

Age Group Detail

January 28, 2012


Timing by Hub Event Productions LLC

MARATHON MEN

MARATHON MEN OPEN

Place Name TEAM Gender/Age Laps Time Total Time
1 BRIAN BENNETT TEAM M/39 7   3:38:17.3
  Lap 1 29:48.0 29:48.0
  Lap 2 30:04.4 59:52.4
  Lap 3 30:09.0 1:30:01.4
  Lap 4 30:42.8 2:00:44.3
  Lap 5 31:08.3 2:31:52.6
  Lap 6 32:42.5 3:04:35.2
  Lap 7 33:42.0 3:38:17.3
 
2 JOSH MAULE TEAM M/32 7   3:56:42.5
  Lap 1 30:46.5 30:46.5
  Lap 2 31:45.2 1:02:31.7
  Lap 3 32:42.3 1:35:14.1
  Lap 4 34:03.3 2:09:17.4
  Lap 5 35:38.6 2:44:56.1
  Lap 6 36:44.6 3:21:40.7
  Lap 7 35:01.8 3:56:42.5
 
3 PHIL MARTIN TEAM M/42 7   4:01:30.7
  Lap 1 30:56.9 30:56.9
  Lap 2 32:27.3 1:03:24.3
  Lap 3 33:06.6 1:36:30.9
  Lap 4 33:54.3 2:10:25.3
  Lap 5 35:56.0 2:46:21.3
  Lap 6 37:43.3 3:24:04.7
  Lap 7 37:26.0 4:01:30.7
 
4 JAMES TERVO TEAM M/42 7   4:04:10.8
  Lap 1 31:05.0 31:05.0
  Lap 2 32:23.2 1:03:28.3
  Lap 3 33:06.2 1:36:34.6
  Lap 4 34:08.4 2:10:43.1
  Lap 5 38:13.8 2:48:56.9
  Lap 6 35:55.3 3:24:52.3
  Lap 7 39:18.5 4:04:10.8
 
5 CHARLES BRUNI TEAM M/52 7   4:05:09.2
  Lap 1 33:25.0 33:25.0
  Lap 2 33:32.0 1:06:57.0
  Lap 3 32:22.9 1:39:20.0
  Lap 4 35:37.5 2:14:57.5
  Lap 5 35:48.5 2:50:46.0
  Lap 6 36:17.7 3:27:03.7
  Lap 7 38:05.4 4:05:09.2
 
6 ROBERT LAROCHE TEAM M/51 7   4:08:13.0
  Lap 1 32:58.2 32:58.2
  Lap 2 34:07.0 1:07:05.3
  Lap 3 34:24.6 1:41:29.9
  Lap 4 35:27.2 2:16:57.1
  Lap 5 36:26.3 2:53:23.5
  Lap 6 35:47.3 3:29:10.8
  Lap 7 39:02.2 4:08:13.0
 
7 JIM CHOTT TEAM M/47 6   3:34:44.5
  Lap 1 33:02.8 33:02.8
  Lap 2 33:59.5 1:07:02.4
  Lap 3 34:02.2 1:41:04.6
  Lap 4 34:35.3 2:15:40.0
  Lap 5 37:30.0 2:53:10.0
  Lap 6 41:34.5 3:34:44.5
 
8 VERN PETERSON TEAM M/52 6   3:44:26.8
  Lap 1 34:57.9 34:57.9
  Lap 2 35:36.4 1:10:34.4
  Lap 3 35:55.9 1:46:30.3
  Lap 4 37:15.1 2:23:45.5
  Lap 5 39:15.0 3:03:00.6
  Lap 6 41:26.2 3:44:26.8
 
9 PAUL NELSON TEAM M/40 6   3:50:51.9
  Lap 1 33:31.2 33:31.2
  Lap 2 34:14.3 1:07:45.5
  Lap 3 36:47.0 1:44:32.5
  Lap 4 38:50.3 2:23:22.9
  Lap 5 43:11.9 3:06:34.9
  Lap 6 44:17.0 3:50:51.9
 
10 TANNER MORGAN TEAM M/26 6   3:54:34.2
  Lap 1 37:43.3 37:43.3
  Lap 2 38:14.1 1:15:57.4
  Lap 3 37:29.2 1:53:26.7
  Lap 4 39:17.5 2:32:44.2
  Lap 5 40:19.5 3:13:03.7
  Lap 6 41:30.4 3:54:34.2
 
11 CASEY KELSO TEAM M/34 6   3:55:50.9
  Lap 1 35:20.4 35:20.4
  Lap 2 36:46.7 1:12:07.1
  Lap 3 39:24.5 1:51:31.6
  Lap 4 40:27.1 2:31:58.7
  Lap 5 42:51.9 3:14:50.7
  Lap 6 41:00.2 3:55:50.9
 
12 CRAIG MORTON TEAM M/40 6   3:58:47.6
  Lap 1 34:16.7 34:16.7
  Lap 2 35:26.2 1:09:43.0
  Lap 3 38:50.8 1:48:33.8
  Lap 4 40:26.8 2:29:00.7
  Lap 5 44:09.8 3:13:10.5
  Lap 6 45:37.1 3:58:47.6
 
13 CRAIG GREGORY TEAM M/38 6   4:20:57.0
  Lap 1 35:23.7 35:23.7
  Lap 2 37:57.7 1:13:21.5
  Lap 3 39:21.1 1:52:42.6
  Lap 4 43:18.0 2:36:00.7
  Lap 5 45:36.9 3:21:37.6
  Lap 6 59:19.4 4:20:57.0
 
14 TOM CROSETTI TEAM M/39 5   3:32:15.6
  Lap 1 37:47.8 37:47.8
  Lap 2 40:29.7 1:18:17.5
  Lap 3 43:34.9 2:01:52.4
  Lap 4 44:45.5 2:46:37.9
  Lap 5 45:37.6 3:32:15.6
 
15 JEREMY WILSON TEAM M/40 4   2:59:41.0
  Lap 1 34:03.3 34:03.3
  Lap 2 35:02.7 1:09:06.1
  Lap 3 36:03.8 1:45:09.9
  Lap 4 1:14:31.1 2:59:41.0
 
16 LOMAX BOYD TEAM M/40 4   3:30:44.2
  Lap 1 43:53.3 43:53.3
  Lap 2 45:39.8 1:29:33.1
  Lap 3 51:51.1 2:21:24.2
  Lap 4 1:09:20.0 3:30:44.2
 
17 MICHAEL MINTON TEAM M/40 3   1:48:57.3
  Lap 1 36:02.4 36:02.4
  Lap 2 34:35.8 1:10:38.3
  Lap 3 38:18.9 1:48:57.3
 
18 ZACK WARD TEAM M/20 3   2:11:23.2
  Lap 1 41:57.6 41:57.6
  Lap 2 43:17.9 1:25:15.5
  Lap 3 46:07.6 2:11:23.2
 

MARATHON WOMEN

MARATHON WOMEN OPEN

Place Name TEAM Gender/Age Laps Time Total Time
1 LAJUAN KELLEY TEAM F/42 6   4:00:03.2
  Lap 1 38:05.0 38:05.0
  Lap 2 41:52.7 1:19:57.7
  Lap 3 39:53.9 1:59:51.7
  Lap 4 38:14.5 2:38:06.3
  Lap 5 40:25.3 3:18:31.6
  Lap 6 41:31.5 4:00:03.2
 
2 KARI REDFIELD TEAM F/36 6   4:15:12.9
  Lap 1 37:59.6 37:59.6
  Lap 2 40:23.0 1:18:22.6
  Lap 3 41:26.2 1:59:48.8
  Lap 4 43:59.5 2:43:48.4
  Lap 5 44:50.8 3:28:39.3
  Lap 6 46:33.6 4:15:12.9
 
3 PAULA BOHTE TEAM F/42 5   3:21:23.4
  Lap 1 38:29.2 38:29.2
  Lap 2 38:56.3 1:17:25.5
  Lap 3 41:28.8 1:58:54.3
  Lap 4 41:44.5 2:40:38.9
  Lap 5 40:44.4 3:21:23.4
 
4 STEPHANIE HAWTHORNE TEAM F/44 5   3:49:15.5
  Lap 1 41:52.1 41:52.1
  Lap 2 44:41.2 1:26:33.3
  Lap 3 46:48.3 2:13:21.7
  Lap 4 46:35.2 2:59:56.9
  Lap 5 49:18.6 3:49:15.5
 
5 NICOLE GUNTON TEAM F/36 4   3:24:12.0
  Lap 1 37:25.5 37:25.5
  Lap 2 43:25.1 1:20:50.7
  Lap 3 45:02.0 2:05:52.7
  Lap 4 1:18:19.2 3:24:12.0
 
6 SAGE GROSSI TEAM F/34 2   1:43:24.0
  Lap 1 1:03:35.2 1:03:35.2
  Lap 2 39:48.8 1:43:24.0
 
7 TERRIN LANE TEAM F/29 1   50:47.1
  Lap 1 50:47.1 50:47.1