DNA CYCLES PRESENTS WHITE TANKS WHIRLWIND

Age Group Results

January 28, 2012


Timing by Hub Event Productions LLC

CAT 1 MEN

CAT 1 JR MEN 15-18

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 COPLEA, TYLER Bicycle Ranch 18 1:55:17.73 196300 2012-01-50203
2 THOMAS, NICK AZ Devo 20 2:19:45.86 352702 2012-01-50099
3 EDWARDS, ZACHARY Team Pay 'N Take 19 2:24:37.11 219148 2012-01-50301
4 CHOTT, GARRETT Bicycle Ranch 16 2:26:11.53 286463 2012-01-50196
 

CAT 1 MEN OPEN

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 HEIM, ZACK Bicycle World.TV 29 2:00:16.27 195290 2012-01-50295
2 LYNCH, ERIC Exhale Bikes 38 2:01:12.13 263726 2012-01-50091
3 COOPER, JERRAD   26 2:03:01.58 140267 2012-01-50063
4 GROSS, SAM AZ Devo 35 2:03:02.96 292354 2012-01-50302
5 WALDRON, RYAN Green Choice Solar 40 2:03:09.45 36946 2012-01-50192
6 VAHJEN, BRYAN Missing Link Racing 36 2:03:13.32 305513 2012-01-50181
7 DOWNING, JASON Team Vitesse 33 2:04:18.46 324612 2012-01-50102
8 ROBERTSON, JOSH Hanks Tabernacle Bait n Tackle 37 2:05:25.05 30139 2012-01-50184
9 KUETTEL, JESTIN Bicycle Ranch 34 2:09:07.32 131144 One-day ($5)
10 KRALL, MICHAEL Swiss American Racing 39 2:12:07.85 227584 2012-01-50248
11 ROGERS, GREG Green Choice Solar 31 2:19:58.94 165662 2012-01-50205
12 Gonzales, Rudy Dirt Fiend Race Team 44 2:25:35.33
13 WALKER, JEFF Missing Link Racing 42 2:30:45.08 296071 2012-01-50030
14 ANDREWS, NATHAN Exhale Bikes 27 3:26:29.28 42004 2012-01-50095
 

CAT 1 MEN 45+

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 MCKENZIE, DARYLL Team Rhino/Oro Valley Bikes 90 1:59:58.33 138171 2012-01-50249
2 RANEY, CRAIG Havasu Bikes 91 2:03:11.55 138202 2012-01-50227
3 KOLLER, KEITH Johny Yumas 92 2:04:01.88 19606 2012-01-50219
4 MACFARLAND, ARTHUR Green Choice Solar 84 2:04:18.53 79108 2012-01-50034
5 ZAMORA, CARLOS Swiss American Racing 95 2:08:29.79 52255 2011-01-50276
6 ARNOLD, SCOTT Bicycle Haus Racing 86 2:11:49.86 1957 2012-01-50286
7 DONNELLAN, KEVIN Swiss American Racing 85 2:14:05.97 92196 2012-01-50001
8 GAUHAROU, ERIK Arizona Masters Racing 94 2:15:28.27 186428 2012-01-50032
9 GROVE, CHRIS Absolute Bikes 89 2:17:59.31 14295 2012-01-50076
10 WHITEHEAD, MICHAEL Green Choice Solar 81 2:18:26.36 289036 2012-01-50016
11 KOSS, ALEX Absolute Bikes 93 2:18:51.59 236463 2012-01-50100
12 CROCKER, ROCKY Wenatchee Area Racers 83 2:20:14.75 180676 One-day ($5)
13 CAMORIANO, JOHN Two-Wheel Jones Racing 88 2:20:25.90 254809 2012-01-50087
14 CARMICHAEL, GREG Exhale Bikes 87 2:22:16.16 6175 2012-01-50022
 

CAT 2 MEN

CAT 2 MEN 15-18

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 HUMPHREY, ADAM Exhale Bikes 206 1:36:54.91 az059 2012-01-50124
2 SHEBER, DILYN AZ Devo 207 1:37:26.95 361232 2012-01-50104
3 WILKEY, IAN Bicycle Ranch 204 1:38:44.57 353972 2012-01-50013
4 STONE, CLAYTON AZ Devo 205 1:45:00.79 330752 2012-01-50240
5 COLLETT, LOGAN Swiss American Racing 203 1:47:50.73 az123 2012-01-50163
6 IVY, JONAH   201 2:21:11.69 license 2012-01-50085
 

CAT 2 MEN 19-34

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 Smith, Kyle   228 1:35:23.71
2 RASMUSSEN, WESTON Exhale Bikes 227 1:38:23.49 az061 One-day
3 MACK, GERRIT Global Bikes/Specialized 223 1:39:30.16 308045 0
4 LILJENQUIST, MATTHEW Southwest Bicycles 220 1:39:45.15 license 2012-01-50304
5 MCDOWELL, RYAN DNA Cycles Racing 222 1:41:06.20 az151 One-day ($5 owe
6 KELLY, JASON Carlos O'Briens 219 1:41:12.81 287284 2012-01-50180
7 Smith, Eric   229 1:41:16.42
8 Cronin, Michael   224 1:42:24.77
9 VOLKOV, IVAN   215 1:42:28.62 license One-day ($5)
10 MCSHANE, ROBERT Swiss American Racing 211 1:43:41.37 362243 2012-01-50015
11 WAYNE, RYAN Exhale Bikes 214 1:44:40.02 az072 17009
12 PECKARDT, JOHN ROSS Exhale Bikes 213 1:45:41.72 az060 2012-01-50074
13 MARTINS, ERIC   218 1:47:44.70 az152 2012-01-50212
14 MCKENDREE, KYLE   221 1:49:38.30 license One-day ($5)
15 Martin, Dan   230 1:50:52.10
16 KLEINMAN, BRIAN   217 1:54:39.64 az150 2012-01-50194
17 PLUMMER, LAYNE Absolute Bikes 202 1:58:40.67 az149 2012-01-50266
18 Erb, David   226 2:12:54.93
 

CAT 2 MEN 35-49

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 MOODY, MICHAEL   231 1:32:37.42 354346 One-day ($5)
2 SVENDBLAD, HENRY Green Choice Solar 236 1:33:20.92 360565 2012-01-50202
3 BONDURANT, JIM Green Choice Solar 248 1:35:04.18 az169 One-day ($5)
4 WEIBLY, RJ Global Bikes/Specialized 258 1:36:43.55 az126 2012-01-50168
5 VARNEY, KELLY Phoenix Police Athletic Club 246 1:39:54.98 license 2012-01-50296
6 BAKER, TIM Landis/Trek 257 1:40:11.47 license
7 NICHOLLS, DAVID   256 1:40:56.51 296085 2012-01-50198
8 COX, CLAY   252 1:42:16.67 az063 One-day ($5)
9 CHARLIE, JULIUS Estrella Mountain Cyclery 239 1:42:19.17 275216 2012-01-50037
10 LOVEJOY, STEVE Exhale Bikes 260 1:42:29.10 az066 2012-01-50122
11 Beckman, Jim Green Choice Solar 264 1:43:45.23
12 KELSEY, ROBERT Dawn To Dust 250 1:43:46.18 333174 2012-01-50140
13 ROACH, CHARLIE   233 1:44:46.07 az045 2012-01-50048
14 REED, MATT Missing Link Racing 241 1:45:01.66 331796 2012-01-50127
15 SCOTT, BRAD Carlos O'Briens 244 1:45:05.13 79942 One-day ($5)
16 LATTIG, KELLY   259 1:45:09.85 az062 2012-01-50075
17 Marchall, Bret Wenatchee Area Racers 266 1:49:37.09
18 RICE, MIKE Southwest Bicycles 253 1:49:44.43 az125 2012-01-50167
19 WILLESS, BRIAN Global Bikes/Specialized 251 1:51:05.24 az170 2012-01-50176
20 KENNEDY, SEAN Pivot Cycles 261 1:54:50.18 license One-day ($5)
21 PETERS, CHRIS Estrella Mountain Cyclery 232 1:54:51.71 az163 2012-01-50185
22 ORGAN, JEFF   263 1:55:56.90 license One-day
23 PLUMMER, KIT Oro Valley Bicycles 249 1:56:21.29 az167 2012-01-50200
24 STAUDINGER, REINHOLD   240 1:57:13.64 az064 2012-01-50108
25 SULLIVAN, CHRIS Dawn To Dust 247 1:57:45.40 85707 2012-01-50138
26 Frazier, Brandon   265 1:58:03.71
27 WINKELMAN, MARK   238 1:58:08.39 az107 0
28 GARCIA, NOEL Rage Racing 237 1:59:06.70 177810 2012-01-50031
29 DENITTO, DAVID DNA Cycles Racing 245 2:03:59.45 257745 2012-01-50055
30 WILKEY, ERIC   254 2:27:01.14 140781 2012-01-50059
 

CAT 2 MEN 50+

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 ROMERO, ALEX Swiss American Racing 286 1:42:46.84 az171 2012-01-50188
2 WILSON, KEITH Green Choice Solar 284 1:42:55.23 220715 2012-01-50183
3 HEINRICHS, DUANE DNA Cycles Racing 285 1:43:59.73 304153 2012-01-50006
4 Ivy, Fred   295 1:45:12.11
5 JENNINGS, RALPH Ultimate Cycles 289 1:45:22.28 az043 2012-01-50057
6 SANCHEZ, MIKE Tribe Multisport 282 1:46:18.42 305142 2012-01-50173
7 YOUNGBERG, MIKE   288 1:47:18.30 az109 One-day ($5)
8 FALKNER, HIGHLY   290 1:50:55.89 license 2012-01-50303
9 KUESTER, CARL   292 1:51:12.51 184048 2012-01-50309
10 SONTAG, TERRY DNA Cycles Racing 281 1:51:18.84 az067 2012-01-50069
11 AGAR, DALE Focus Racing 287 1:52:15.99 254131 2012-01-50028
12 FRITZ, JOHN Landis/Trek 291 2:06:42.76 49933 2012-01-50193
13 Cronin, Michael J   293 3:36:18.70
 

CAT 3 MEN

CAT 3 JR MEN 15-18

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 LANE, CHAZ Two-Wheel Jones Racing 303 1:13:21.14 335454 2012-01-50215
2 Richmann, Sam AMERICAN FLYER 159 1:19:56.92
3 VERHAAGEN, JUSTIN   304 1:20:15.87 az173 2012-01-50159
4 Smiley, Ryan   308 1:24:21.55
5 Wilkerson, Jacob Oro Valley Bicycles 307 1:24:23.21
6 SCHMITZ, STORY AMERICAN FLYER 738 1:25:13.08 license 2012-01-50299
7 WOODROFFE, RYAN Bicycle Ranch 302 1:33:24.58 364891 2011-06-49999
8 Cabot, Thomas   306 1:45:56.22
9 JOHNSON, WES LEE Absolute Bikes 301 2:19:59.94 license 2012-01-50229
 

CAT 3 MEN 19-29

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 MURPHY, PATRICK   330 1:07:49.55 az175 One-day ($5)
2 SMITH, JOSHUA   325 1:12:21.74 357348 2012-01-50039
3 CHAPMAN, CHRIS   331 1:15:57.23 az114 2012-01-50153
4 GUIDRY, AARON Team America 329 1:16:48.85 license One-day ($5)
5 FELISH, JUSTIN   322 1:17:34.30 az069 2012-01-50068
6 ALLEN, HEZEKIAH Team Jeremy Wilson 327 1:33:28.18 license One-day ($5)
7 CLEAVER, DANIEL   321 1:38:05.01 az140 2012-01-50281
8 SCHWINDT, SHAWN   326 1:38:19.85 license One-day ($5)
9 WILKINS, MATTHEW Arkansas Tech 328 1:40:47.56 367334 2012-01-50151
 

CAT 3 MEN 30-39

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 STCYR, KEVIN Southwest Bicycles 368 1:04:55.81 az075 2012-01-50131
2 BROWNING, AARON Exhale Bikes 361 1:10:49.65 85900 12128
3 Kienholz, Kyler   372 1:13:15.19
4 STENMARK, SHAWN Rock Stars MC 367 1:15:01.79 az073 2012-01-50113
5 GONZALEZ, ERNESTO   370 1:18:04.24 license One-day ($5)
6 LEVIN, JOHAN Swiss American Racing 362 1:22:26.11 196496 2012-01-50027
7 REICHEL, CHRIS drunkcyclist.com 369 1:25:00.98 license One-day ($5)
8 SHANSTROM, DAVID Giant-Martial Arts of Tucson 364 1:31:15.42 az176 2012-01-50253
9 Smith, Zack   371 1:37:59.74
 

CAT 3 MEN 40-49

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 PRICE, STEVE   414 1:07:02.81 az115 One-day ($5)
2 HAMBERLIN, ALAN Focus Racing 409 1:07:49.27 319748 2012-01-50177
3 RAYNER, JOHN   401 1:11:52.92 license One-day
4 Adams, John   422 1:12:36.25
5 VANDEMAN, BRENT   421 1:12:45.83 license 2012-01-50306
6 FELLOWS, DAVID   411 1:13:57.64 az178 2012-01-50211
7 MAIER, MICHAEL   404 1:14:35.58 127328 2012-01-50004
8 WESTON, LEIGH Exhale Bikes 405 1:14:43.20 az078 2012-01-50121
9 MCAVOY, TERENCE   406 1:17:09.14 az046 2012-01-50053
10 BROWN, JEFF Exponent 413 1:19:03.20 az131 One-day ($5)
11 GOMEZ, NOEL   417 1:21:29.55 az179 2012-01-50238
12 NEAL, PAUL   402 1:21:53.98 license 2012-01-50288
13 COWLEY, MICHAEL Bicycle Haus Racing 420 1:22:07.82 339394 2012-01-50221
14 LOUDNER, SCOTT   412 1:23:46.85 az021 2012-01-50007
15 VOGEL, BRYAN   424 1:33:10.77 One-day 2012-01-50275
16 PILLOTE, KURT   408 1:40:46.07 license One-day ($5)
17 BREYETTE, ED   423 1:45:33.88 One-day One-day
18 FRANK, TODD   415 2:09:31.46 license One-day ($5)
19 KELLER, REX Focus Racing 418 2:25:10.70 license One-day ($5)
 

CAT 3 MEN 50+

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 DUNN, CHRIS   453 1:12:12.43 az133 2012-01-50169
2 BRAND, GARY Exhale Bikes 443 1:13:19.01 az076 2012-01-50267
3 LOW, DENNIS DNA Cycles Racing 444 1:14:31.14 az047 8120
4 WOODROFFE, RICHARD   451 1:15:41.37 361951 2011-06-49998
5 HUDSON, STEVEN   449 1:15:55.83 az182 One-day ($5)
6 SESSIONS, JIM Team America 441 1:15:56.94 license One-day
7 JOHNSON, JAMES Absolute Bikes 442 1:19:09.02 license 2012-01-50228
8 PECKARDT, JOHN Exhale Bikes 448 1:19:31.88 az082 2012-01-50073
9 WERNLI, DANIEL   445 1:19:37.05 291802 2012-01-50282
10 BAKER, ED Global Bikes/Specialized 452 1:21:03.99 318292 2012-01-50023
11 NEUBERGER, JOHN Absolute Bikes 454 1:42:58.94 license 2012-01-50224
12 SPICER, TIM   447 1:44:24.19 82950 5101
 

CAT 1 WOMEN

CAT 1 WOMEN OPEN

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 UTLEY, BETH Oro Valley Bicycles 122 1:49:26.80 304126 2012-01-50089
2 KIPP, LORI DNA Cycles Racing 123 1:55:42.79 358131 2012-01-50045
3 TSCHIDER, REBECCA Pivot Cycles 127 2:05:39.24 219468 One-day ($5)
4 CAMORIANO, JENNIFER Two-Wheel Jones Racing 124 2:06:30.03 254808 2012-01-50088
5 STILWELL, ASHLEY AZ Devo 129 2:16:12.49 304903 2012-01-50182
 

CAT 1 WOMEN 45+

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 HUNTER, DEBBIE Bicycle Ranch 142 1:50:15.17 305458 2012-01-50040
2 RAWLEY, SUE Absolute Bikes 143 2:01:02.35 29243 2012-01-50041
3 BRADY, LESLIE Exhale Bikes 144 2:04:36.99 295932 2012-01-50178
 

CAT 2 WOMEN

CAT 2 WOMEN 15-18

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 WARD, DAISY Bicycle Ranch 501 1:35:51.60 354060 2012-01-50243
 

CAT 2 WOMEN 19-34

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 TURNER, JESSIE Exhale Bikes 514 1:18:06.80 900009 2012-01-50096
2 STABLER, HOLLY Jobing.com Women's' Racing 511 1:35:57.27 az187 One-day ($5)
3 DAVIS, DEMELZA Exhale Bikes 512 1:37:48.12 license 2012-01-50285
 

CAT 2 WOMEN 35-49

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 LINDNER, SHANNON Jobing.com Women's' Racing 533 1:18:21.56 179675 2012-01-50274
2 GRAVES, TIFFANY Fleming Wealth Strategies 532 1:20:52.65 268532 2012-01-50134
3 Mennow, Sarah   535 1:28:32.85
4 MILLIS, VALERIE Giant-Martial Arts of Tucson 531 2:09:35.65 az088 2012-01-50079
 

CAT 2 WOMEN 50+

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 WHITEHEAD, SOLANGE Green Choice Solar 552 1:22:07.06 az188 2012-01-50017
2 FARAGO, KATHERINE Global Bikes/Specialized 551 2:07:14.68 141474 2012-01-50136
 

CAT 3 WOMEN

CAT 3 JR WOMEN 0-18

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 WIEBERS, KENDRA Two-Wheel Jones Racing 601 45:50.47 271873 2012-01-50120
 

CAT 3 WOMEN 19-29

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 CAUSSLAND, TESSA Southwest Bicycles 613 47:29.66 az094 2012-01-50132
2 Hancock, Bethany Exhale Bikes 615 48:33.93
3 Liljenquist, Lisa   614 55:36.75
4 PIRKEY, ANDREA   612 1:05:30.03 az039 One-day ($5)
 

CAT 3 WOMEN 30-39

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 RICE, JESSIE   631 55:32.62 license One-day ($5 owe
2 EKSTROM, CHERYL Exponent 611 1:14:15.33 142179 2012-01-50261
 

CAT 3 WOMEN 40-49

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 FARRANT, LISA Exhale Bikes 653 50:09.62 az099 One-day ($5)
2 COHEN, ZOE Giant-Martial Arts of Tucson 651 58:15.85 az096 2012-01-50098
3 CARMICHAEL, DAWN Exhale Bikes 652 1:01:16.16 license 2012-01-50291
 

CAT 3 WOMEN 50+

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 FIMBRES, LEONORA Giant-Martial Arts of Tucson 671 54:12.72 az189 2012-01-50251
 

SINGLE SPEED OPEN

SINGLE SPEED OPEN WOMEN

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 WACK, KIMBERLY   683 1:24:23.99 az111 One-day ($5)
2 LACOTTA, CINDY Giant-Martial Arts of Tucson 682 1:27:14.30 111888 2012-01-50252
3 BLISS, BECKY Exhale Bikes 681 1:40:54.32 az127 2012-01-50157
 

SINGLE SPEED OPEN MEN

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 KEATING, HUNTER   570 2:05:30.83 305340 2012-01-50144
2 KUKULSKI, CODY NAU Cycling 574 2:05:50.68 334562 0
3 AMENT, TOM Fleming Wealth Strategies 575 2:07:06.77 az192 2012-01-50250
4 MCMASTER, TRAVIS Team Marin 573 2:10:14.97 127936 2012-01-50271
5 SPORALSKY, MIKE Southwest Bicycles 562 2:10:37.22 license 2012-01-50070
6 HAAS, MICHAEL Southwest Bicycles 561 2:11:23.70 111857 2012-01-50066
7 SELLWOOD, JONATHAN Green Choice Solar 568 2:12:44.83 license One-day ($5)
8 UTLEY, KEVIN   569 2:23:06.02 68673 2012-01-50125
9 CONYER, JOHN   571 2:24:39.96 license 2012-01-50297
10 LARSON, STEVE Swiss American Racing 567 2:34:33.77 az090 2012-01-50082
11 COFFEY, CHRISTOPHER Absolute Bikes 576 2:38:05.04 az093 One-day ($5 owe
12 WHAM, BRETT Red Rock Racing 564 2:58:52.36 license 2012-01-50174
 

ROCK CRUSHER MEN

ROCK CRUSHER MEN

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 LABENSKE, CHUCK   464 1:38:43.67 az117 2012-01-50145
2 PLANT, JEFF   465 1:46:59.11 368164 2012-01-50130
3 SIKITA, JOHN   467 1:48:00.13 license One-day ($5 owe
4 COMSTOCK, BRIAN Global Bikes/Specialized 462 1:48:05.59 366026 2012-01-50107
5 CURREY, JEFF   463 1:57:00.46 az030 2012-01-50012
6 BRENTON, HARRY   466 1:59:48.36 az186 2012-01-50260
7 MELLIN, JOHN Bicycle Haus Racing 468 3:20:20.79 az184 2012-01-50235
 

PRO MEN

PRO MEN

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 FUTIA, MIMMO Swiss American Racing 2 1:50:53.00 176687 2012-01-50061
2 KELLER, ZACHARY Focus Racing 7 1:52:27.56 257387 2012-01-50135
3 JOHNSON, BRAD Bicycle Ranch 3 1:57:17.43 102931 2012-01-50080
4 Willhelm, Brad Bicycle Ranch 9 1:59:25.96
5 HULL, CHRISTOPHER   5 1:59:29.76 187518 2012-01-50141
6 SAWASKY, JOHN   4 1:59:45.75 80638 2012-01-50114
 

PRO WOMEN

PRO WOMEN

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 PARK, KRISTA Cannondale/NoTubes 43 1:34:47.50 203842
2 BLASI, ZEPHANIE WXC World Racing 101 1:38:59.03 156031 One-day ($5)
3 Carrington, Elizabeth   102 1:45:10.70
 

MASTERS MEN

MASTERS MEN 60+

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 HUGHES, STEPHEN Green Choice Solar 774 1:45:37.36 41111 2012-01-50112
2 SMITH, LAWRENCE G.S. Jibofo 775 1:47:00.42 33205 2012-01-50258
3 HICKS, MICHAEL   771 1:48:54.43 az026 6316
4 COX, JIM Swiss American Racing 773 2:03:22.72 az203 2012-01-50242
5 MCDERMOTT, ROBERT Swiss American Racing 777 2:05:04.70 255410 2012-01-50097
6 LOFTUS, FRANK Swiss American Racing 772 2:05:19.26 85413 2012-01-50003
7 Manning, Chet   778 2:06:02.57
8 JORDAN, DAVID   776 3:31:30.61 18270 2012-01-50092
 

JR BOYS

JR BOYS 10-12

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 SMITH, WESTIN   711 44:30.21 az198 2012-01-50290
2 SULLIVAN, JACOB Dawn To Dust 712 1:02:12.21 az121 One-day ($5)
 

JR BOYS 13-14

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 PLUMMER, CAIDEN   737 52:04.36 az199 2012-01-50201
2 CARLSON, JAKOB   739 52:38.09 az025 2012-01-50008
3 CORK, TRENT   741 53:02.98 az200 One-day ($5)
4 GROVE, WES Absolute Bikes 736 56:49.24 900012 2012-01-50077
5 ROBINSON, VINCENT Pivot Cycles 742 1:02:46.40 license One-day ($5)
 

JR GIRLS

JR GIRLS 10-12

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 Richmann, Mercy   704 47:05.17
2 DUNN, PHOEBE Absolute Bikes 701 48:18.90 az136 2012-01-50289
3 HUNTER, JORDAN Two-Wheel Jones Racing 702 57:22.63 332944 2012-01-50090
 

JR GIRLS 13-14

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 NICHOLLS, OLIVIA Bicycle Ranch 726 52:48.87 356742 2012-01-50197
2 CARLSON, SONJA   728 53:57.39 az024 2012-01-50009
3 DUNN, ZOE Giant-Martial Arts of Tucson 727 58:10.03 366052 2012-01-50154
4 SIEMENS, TESS Absolute Bikes 729 59:25.68 900025 2012-01-50160
 

FIRST TIMER MEN

FIRST TIMER MEN

 
AG Place Name Team Bib Number Finish Time USAC MBAA
1 Berman, Joe   158 1:35:15.36
2 MCCLINTON, ANTHONY Absolute Bikes 156 1:36:16.16 license 2012-01-50308
3 LAPPIN, MARK TriSports / Eclipse Racing 153 1:36:25.80 license Proof required
4 SCHENCK, RYAN   151 1:41:49.16 license One-day ($5)
5 KALAN, ARI   152 1:53:14.23 license Proof required
6 HOLMES, SAM Dirt Fiend Race Team 157 1:55:14.17 license One-day ($5 owe
7 HAWORTH, AUSTIN   154 1:59:50.63 license One-day ($5)
8 VERLOOP, LOUIS Surprise Chiropractic 155 2:14:53.28 license One-day ($5 owe